updated for changes introduced on 1 November 2025
*This form is for front desk use as a basic information reference only.
Normally, each incentive number corresponds to a single item number. Please ensure all applicable incentive numbers are added and claimed. For example, if items 53 and 11707 are included on the same invoice, two incentive numbers – 75870 and 10990 –should be applied, as indicated in the charts below.
Hi Team, if you are unsure whether an after-hours consultation is eligible for incentive benefits, please proceed as usual. However, if the incentive does not process successfully, please ensure NO gap fee is charged to the patient. Thank you.
Nib neither OSHC or OVHC – No Benefits at all
Medibank / AHM / CBHS OSHC:
| Category | MBS Item Numbers | Incentive Number | |
| Standard attendances – Face-to-face | VR GP: 23, 36, 44, 123 | 75870 | $21.85(85%) |
| Non-VR GP: 52,53, 54, 57,151 | |||
| All item numbers other than 23, 36, 44, 52, 53, 54, 57, 123, and 151 | 10990 | $7.35(85%) | |
| Standard attendances – Phone | 91891, 91803, 91903 | 75870 | $21.85(85%) |
| 91890, 91893 | 10990 | $7.35(85%) |
Medibank OVHC:
| Category | MBS Item Numbers | Incentive Number | |
| Standard attendances – Face-to-face | VR GP: 23, 36, 44 | 75870 | $25.7 |
| Non-VR GP: 52,53, 54, 57 | |||
| All item numbers other than 23, 36, 44, 52, 53, 54, 57, 123 | 10990 | $8.6 | |
| Standard attendances – Phone | 91890, 91891, 91893 | 75870 | $25.7 |
Bupa OSHC/OVHC:
| Category | MBS Item Numbers | Incentive Number | Notes | |
| Standard attendances – Face-to-face | VR GP: 23, 36, 44, 123 | 75870 | $25.7 | |
| Non-VR GP: 52,53, 54, 57,151 | ||||
| All item numbers other than 23, 36, 44, 52, 53, 54, 57, 123, and 151 | ||||
| Standard attendances – Phone | 91891, 91803, 91903 | 75870 | $25.7 | Need to E-Mail to Bupa to claim |
| 91890, 91893 | 10990 | $8.6 |
Allianz OSHC/OVHC:
If a patient consults multiple doctors on the same day, Allianz generally allows a claim for only one item number (either 75870 or 10990) and does not permit claims for two 75870 items.
| Category | MBS Item Numbers | Incentive Number | |
| Standard attendances – Face-to-face | VR GP: 23, 36, 44, 123 | 75870 | $21.85(85%) |
| Non-VR GP: 52,53, 54, 57,151 | |||
| All item numbers other than 23, 36, 44, 52, 53, 54, 57, 123, and 151 | 10990 | $7.35(85%) | |
| Standard attendances – Phone | 91891, 91803, 91903 | 75870 | $21.85(85%) |
| 91890, 91893 | 10990 | $7.35(85%) |
