Search
The price for vaccinations may vary depending on the brand. Please provide an approximate price only and inform the patient that the final cost will be assessed by the nurse. The doctor or nurse will always confirm the exact price with the patient before the injection is given.
| Vaccine name | Brand name | Private | Government | Price | Stock |
| Chickenpox | Varivax | √ | √ | $80 | |
| Varilrix | √ | √ | $70 | ||
| Cholera | Dukoral Single Pack | √ | √ | $80 | Check with nurse |
| Dukoral Twin Pack | √ | √ | $150 | ||
| Covid Vaccine | √ | ||||
| Diptheria, Tetanus and Acellular Pertussis | Boostrix | √ | √ | $55 | |
| Adacel | √ | √ | |||
| Tripacel | Check with nurse | √ | |||
| Infanrix | Check with nurse | √ | |||
| Diptheria, Tetanus and Acellular Pertussis and Polio | Boostrix IPV | √ | √ | $85 | |
| Adacel IPV | √ | √ | |||
| Quadracel | Check with nurse | √ | |||
| Diptheria and Tetanus | ADT booster | √ | √ | $30 | |
| Diptheria, Tetanus and Acellular Pertussis, Polio, Hep B, Haemophilus type b | Infanrix hexa Vaxelis | √ | √ | $150 | |
| Flu Gov (Over 65 yrs old) | Fluad Quad | √ | |||
| Flu Gov (< 5 yo) | Vaxigrip | √ | |||
| Flu private | Fluquadri | √ | √ | $15 | |
| Vaxigrip | √ | ||||
| Afluria | √ | √ | |||
| Flu private high dose (>60 yo) | Fluzone | √ | $65 | Check with nurse | |
| Haemophilus Type B | Act-HIB | Check with nurse | √ | ||
| Hiberix | √ | $60 | |||
| Hep A + B | Twinrix | √ | √ | $95 | |
| Twinrix Junior | √ | $55 | Check with nurse | ||
| Hep A | Vaqta Adult | √ | √ | $75 | |
| Havrix Adult | √ | √ | |||
| Avaxim | √ | √ | |||
| Harvix (paed) | √ | √ | $50 | ||
| Vaqta (Paed) | √ | √ | $50 | ||
| Hep B | HB VAX II Adult | √ | √ | $35 | |
| Engerix B Adult | √ | √ | |||
| HB VAX II (Paed) | √ | √ | $20 | ||
| Engerix B (Paed) | √ | √ |
Vaccines Price List
| Vaccine name | Brand name | Private | Government | Price | Stock |
| HPV | Gardasil 9 | √ | √ | $230 | |
| Japanese Encephalitis | Imojev | √ | √ | $350 | Check with nurse |
| Jespect | √ | √ | $80 | ||
| Measles, Mumps and Rubella | MMR II | √ | √ | $45 | |
| Priorix | √ | √ | |||
| Measles, Mumps, Rubella and chickenpox | ProQuad | √ | √ | ||
| Priorix Tetra | √ | √ | |||
| Meningococcal B | Bexsero | √ | √ | $140 | Check with nurse |
| Meningococcal A C W Y | Menactra | √ | √ | $100 | |
| Nimenrix | √ | √ | |||
| MenQuadfi | √ | ||||
| Menveo | √ | √ | $105 | ||
| Meningococcal C | Neisvac C | √ | √ | $80 | Check with nurse |
| Meningococcal C + HIB | MENITORIX | √ | √ | $80 | Check with nurse |
| Mpox | Jynneos | √ | Check with nurse | ||
| Polio | Ipol | √ | √ | $60 | |
| Pneumococcal | Prevenar 13 | √ | √ | $150 | |
| Prevenar 20/21 | Check with nurse | √ | |||
| Preumovax 23 | √ | √ | $80 | Check with nurse | |
| Q vaccine | Q fever skin test | √ | √ | $30 | |
| Q vaccine | √ | √ | $150 | ||
| Rabies | MIRV | √ | √ | $125 | Check with nurse |
| Rabipur | √ | √ | $140 | ||
| Merieux | √ | √ | $125 | ||
| Verorab | √ | $125 | |||
| Rotavirus | Rotarix | √ | √ | ||
| Typhoid | Typhim VI | √ | √ | $80 | |
| Vivotif Oral | √ | √ | |||
| Yellow fever vaccine | Stamaril | √ | √ | $120 | |
| Varicella-Zoster Virus/Shingles vaccine | Shingrix | √ | √ | $300 |
